Used boats, great prices!
All of our lightly used 2010 demo boats/boards, rental boats/boards and customer trade-ins
are available for sale NOW at great prices!
As you can see from the list below, we mostly only have one of each model, and when it's gone,
it's gone! The used boats sell fast at this time of year, and we try to keep this listing current,
but it is a good idea to call ahead before making a long drive.
"NEW Out. Price" is the price of the same boat when new and with all the listed outfitting installed."Sale Price" is the crazy-low price you pay!
Used boat prices include any outfitting that's permanently affixed (knee pads, tie-down points, thigh
straps, grab loops, end blocks), along with kayak airbags.
Used SUP boards and river surf boards include a leash, and any traction pads that are permanently affixed.
| Touring Kayaks: | ||||||
| Manu. | Name | Colour | NEW Out. Price | Outfitting | Sale Price | |
| Delta | Delta 12.10 | white | $1,499 | SOLD | ||
| Delta | Delta 14.5 sport | red | $2,299 | SOLD | ||
| Delta | Delta 15.5 expedition | yellow | $2,449 | SOLD | ||
| Delta | Delta 16 w/rudder | Blue | $2,549 | SOLD | ||
| Jackson | Journey 14 w/rudder | yellow | $1,499 | $999 | ||
| White Water Kayaks: | ||||||
| Manu. | Name | Colour | NEW Out. Price | Outfitting | Sale Price | |
| Jackson | Fun 1 1/2 | orange/white multi | $799 | SOLD | ||
| Jackson | 2 Fun | blue | $1,199 | $799 | ||
| Jackson | Fun | red | $1,199 | SOLD | ||
| Jackson | 4 Fun | red | $1,199 | SOLD | ||
| Jackson | Star | yellow | $1,199 | $799 | ||
| Jackson | All Star | orange/yellow multi | $1,429 | fun float | $949 | |
| Jackson | Monstar | Blue | $1,199 | $799 | ||
| Jackson | Side Kick | Purple x-linked | $1,089 | creek float crosslinked! | $799 | |
| Jackson | Little Hero | moss | $1,199 | $799 | ||
| Jackson | Hero | red | $1,289 | creek float | $849 | |
| Jackson | Hero | blue | $1,287 | creek float | $849 | |
| Jackson | Hero | blue | $1,289 | NEVER USED | SOLD | |
| Jackson | Hero | red | $1,289 | creek float | SOLD | |
| Jackson | Super Hero | Purple | $1,289 | creek float | SOLD | |
| Jackson | Super Hero | Blue | $1,289 | creek float, missing drain plug | $799 | |
| Jackson | Dynamic Duo | Yellow | $1,899 | x-linked! | $1,399 | |
| Jackson | Villain S | blue/green | $1,199 | $899 | ||
| Jackson | Villain | yellow | $1,199 | $899 | ||
| Dagger | Dagger GT | blue | $1,199 | $499 | ||
| Riot | Astro | orange | $1,249 | float bags | $699 | |
| Jackson | AllWater 10 | blue | $1,049 | $799 | ||
| Touring Canoes: | ||||||
| Manu. | Name | Colour | NEW Out. Price | Outfitting | Sale Price | |
| Wenonah | Aurora | sprue | $1,459 | SOLD | ||
| Wenonah | Prospector 15 | sprue | $1,559 | 2 sets of knee pads | $1,099 | |
| Wenonah | Prospector 15 | red | $1,853 | grab loops, skid plates, knee pads, end bag cages, 8 d-rings, velcro throwbag strap | $1,299 | |
| Wenonah | Prospector 16 | red | $1,617 | grab loops, velcro throwbag | $1,199 | |
| Wenonah | Spirit 2 | burgandy | $1,659 | 2 sets of knee pads | $1,199 | |
| Esquif | Prospecteur 16 | Sprue | $1,984 | 2 sets knee pads, velcro throwbag strap, pair of 1" d-ring, 8 clipndee's | $1,299 | |
| Esquif | Prospecteur 17 | cherry | $1,988 | 2 sets of knee pads, velcro throwbag strap | SOLD | |
| Esquif | Canyon | cherry | $2,034 | 2 sets knee pads, velcro throwbag strap, pair 1" d-rings, 8 clipndee's | $1,299 | |
| Esquif | Presage | yellow | $1,919 | knee pads | $1,199 | |
| White Water Canoes: | ||||||
| Manu. | Name | Colour | NEW Out. Price | Outfitting | Sale Price | |
| Esquif | Pocket Canyon | Blue | $2,120 | end bags and cages, 2 knee pads, velcro throwbag strap, 8 clipndee's, pair 1"d-ring | SOLD | |
| Esquif | Zephyr | Black | $2,554 | 36" & 48" end bags | SOLD | |
| Esquif | Raven | Mango | $2,329 | 2 x 36" end bags | SOLD | |
| River Surf Boards: | ||||||
| Name | Colour | NEW Out. Price | Outfitting | Sale Price | ||
| INT Softtop 10'0" 3Fin | Green | $499 | $99 | |||
| INT Softtop 6'0" 2Fin | Yellow | $499 | $99 | |||
| Imagine Learner 6'8" no fin | $569 | leash | $99 | |||
| Imagine Learner 6'8" | $569 | leash | SOLD | |||
| Imagine Learner 6'8" | $569 | leash | $99 | |||
| Imagine Learner 6'4" | $569 | leash | SOLD | |||
| Imagine Lachine 6'4" 3Fin | Shark | $619 | leash, pad | SOLD | ||
| Imagine Lachine 6'0" noFin | Compass | $559 | SOLD | |||
| Imagine Lachine 5'8" 3Fin | Red Splash | $579 | pad | SOLD | ||
| DragoRossi Swallow noFin | Blue | $499 | $99 | |||
| Stand Up Paddleboards | ||||||
| Name | Colour | NEW Out. Price | Outfitting | Sale Price | ||
| INT Softop 11'6" | Blue | $1,199 | $799 | |||
| INT Softop 11'6" | Blue | $1,199 | $799 | |||
| INT Softop 11'6" | Blue | $1,199 | $799 | |||
Check back often - we get more trade-ins at this time of the year!

